Equipment Operating Costs
Per hour and per tonne costs by equipment. Fuel consumption links to ESG/Closure.
| Equipment | Type | Count | Fuel L/h | Fuel $/h | Maint $/h | Operator $/h | Tyres $/h | GET $/h | Total $/h | Annual $K | Fuel L/yr | CO2 kt | |
|---|
| | | | $144 | | | | | $587 | 7,748 | 1,584,000 | 4245 | |
| | | | $102 | | | | | $413 | 32,710 | 6,732,000 | 18042 | |
| | | | $54 | | | | | $308.5 | 6,108 | 891,000 | 2388 | |
| | | | $96 | | | | | $458 | 9,068 | 1,584,000 | 4245 | |
| | | | $42 | | | | | $253 | 1,670 | 231,000 | 619 | |
| | | | $48 | | | | | $215.5 | 2,845 | 528,000 | 1415 | |
| | | | $66 | | | | | $335 | 4,422 | 726,000 | 1946 | |
| | | | $0 | | | | | $544.5 | 3,594 | 0 | 0 | |
| | | | $0 | | | | | $1197 | 7,900 | 0 | 0 | |
| | | | $9.6 | | | | | $82.85 | 8,202 | 792,000 | 2123 | |
Annual Fleet Cost by Equipment
CAT 785 Haul Truck (x12)$32710K Light Vehicles (x15)$8202K CAT 6030 Excavator (x2)$7748K Atlas Copco D65 (x3)$6108K Primary Crusher (x1)$3594K Water Cart 30kL (x2)$2845K CAT 16M Grader (x1)$1670K EQUIPMENT COSTS - PER HOUR - PER TONNE - FUEL - CO2 - ANNUAL