Multi-Variable Sensitivity
Tornado chart, heat map, and spider diagram across 20 variables. Base NPV: $462M.
Swing:
NPV Tornado (10% swing = 35M max impact)
NPV Heat Map (2-variable)
vs
| Processing Cost \ Cu Price | -20% | -10% | -5% | 0% | 5% | 10% | 20% |
|---|
| -20% | $424 | $459 | $477 | $494 | $512 | $529 | $564 |
| -10% | $408 | $443 | $461 | $478 | $496 | $513 | $548 |
| -5% | $400 | $435 | $453 | $470 | $488 | $505 | $540 |
| 0% | $392 | $427 | $445 | $462 | $480 | $497 | $532 |
| 5% | $384 | $419 | $437 | $454 | $472 | $489 | $524 |
| 10% | $376 | $411 | $429 | $446 | $464 | $481 | $516 |
| 20% | $360 | $395 | $413 | $430 | $448 | $465 | $500 |
Low NPVHigh NPV
Variable Sensitivities (editable)
SENSITIVITY - 20 VARIABLES - TORNADO - HEAT MAP - EDITABLE