Compare scenarios to find the highest-value operating strategy. Toggle scenarios on/off.
| Strategy | Eff t/d | Revenue | CM | Annual NP | vs Base | Constraint |
|---|---|---|---|---|---|---|
| Current Baseline | 8,000 | $557M | $479M | $458M | $0M | Logistics |
| Production +10% | 8,000 | $557M | $479M | $458M | $0M | Logistics |
| Production +25% | 8,000 | $557M | $479M | $458M | $0M | Logistics |
| Optimize Blend (no LG Zinc) | 8,000 | $594M | $516M | $495M | +$37M | Logistics |
| Cu Price Rally (+15%) | 8,000 | $634M | $556M | $535M | +$77M | Logistics |
| Zn Price Crash (-20%) | 8,000 | $502M | $424M | $403M | -$55M | Logistics |
| Cost Reduction Program | 8,000 | $557M | $487M | $466M | +$8M | Logistics |
| Recovery Improvement +3% | 8,000 | $581M | $503M | $482M | +$24M | Logistics |
| Stockpile High-Grade Feed | 6,000 | $495M | $437M | $416M | -$42M | Logistics |
| Full Expansion Package | 10,000 | $696M | $599M | $578M | +$120M | Logistics |
1. Debottleneck first: The current constraint is Logistics at 8,000 t/d. No other investment delivers value until this opens. Filter Press ($5M) gives +$60M/yr at 1,201% IRR.
2. Optimize the blend: Excluding Low Grade Zinc lifts NSR from $211 to $225/t. This is free money — no capex required, just smarter stockpile management.
3. Improve recovery: A 3% Cu recovery uplift ($220 NSR) costs minimal capex (reagent optimization, grind optimization) and adds $20M+/yr.
4. Price hedge: Cu at +15% adds $46M/yr but Zn at -20% costs $33M/yr. Hedge Zn exposure first since it has higher downside risk relative to concentrate TC.
5. Full expansion: The $23M package (Filter Press + Crusher + Mill) delivers $127M/yr uplift to $601M NP — but only in the right sequence (logistics first!).
6. Avoid cherry-picking: Stockpiling only high-grade ore ($250 NSR at 6,000 t/d) gives LOWER total NP than processing more tonnes at lower grade. Volume beats grade when constrained.