Full mass balance: Crushing → Grinding → Cu Flotation → Zn Flotation → Tailings
| Year | Ore (kt) | Cu Con (kt) | Zn Con (kt) | Tailings (kt) | Cumulative (Mt) |
|---|---|---|---|---|---|
| 2026 | 1850 | 108 | 84 | 1658 | 1.66 |
| 2027 | 2240 | 129 | 103 | 2008 | 3.67 |
| 2028 | 2640 | 152 | 123 | 2366 | 6.03 |
| 2029 | 2640 | 150 | 124 | 2366 | 8.40 |
| 2030 | 2640 | 148 | 125 | 2367 | 10.76 |
| 2031 | 2640 | 146 | 126 | 2368 | 13.13 |
| 2032 | 2640 | 145 | 127 | 2367 | 15.50 |
| 2033 | 2640 | 144 | 129 | 2368 | 17.87 |
| 2034 | 2640 | 142 | 130 | 2368 | 20.24 |
| 2035 | 2640 | 140 | 131 | 2369 | 22.60 |
| 2036 | 2380 | 125 | 119 | 2135 | 24.74 |
| 2037 | 1850 | 96 | 94 | 1660 | 26.40 |
Edit throughput & grades per year — auto-feeds Incr CapEx + Production pages
| Year | Ore Mtpa | Cu % | Zn % | Au g/t | Cu Metal kt | Zn Metal kt | Au koz |
|---|---|---|---|---|---|---|---|
| 2026 | 27.0 | 43.8 | 27.4 | ||||
| 2027 | 32.4 | 53.5 | 33.2 | ||||
| 2028 | 37.9 | 63.7 | 38.5 | ||||
| 2029 | 37.5 | 64.3 | 38.5 | ||||
| 2030 | 37.0 | 65.0 | 38.5 | ||||
| 2031 | 36.6 | 65.6 | 37.9 | ||||
| 2032 | 36.4 | 66.2 | 37.9 | ||||
| 2033 | 35.9 | 66.9 | 37.9 | ||||
| 2034 | 35.5 | 67.5 | 37.3 | ||||
| 2035 | 35.0 | 68.1 | 37.3 | ||||
| 2036 | 31.4 | 62.0 | 33.6 | ||||
| 2037 | 24.1 | 48.6 | 25.7 | ||||
| Total | 29.4 Mt | 407 kt | 735 kt | 424 koz | |||
Inputs: Blend Optimizer → Plant Model | Outputs: → Incr CapEx (production) → TMF/Closure (tailings) → Concentrate/Smelter (Cu/Zn con) (production targets + capacity), Production, and Tax & Finance pages
Open Incr CapEx →